Screen and Casing Sales Springfield MA
Johnson Screens offers a full line of PVC products that include: Vee-Wire well screens, slotted well screens, casings and accessories for the water supply and environmental industries. In water supply applications PVC can offer an economical and long-lasting design option, especially when used with a Johnson Screens stainless steel screens.
Pre-Pak Well Screens
Pre-Pak Well Screens for use inside direct push casing, installed in open bore holes or used as liners in larger diameter wells. The screens are Schedule 40 PVC .010 slot, ASTM Flush Threaded with an O-ring seal for assembly of longer screen lengths or flush threaded casing. The filter pack of clean, fine grade silica sand is secured to the PVC screen with an overlay of 45 stainless steel mesh that holds the sand securely and uniformly in place. These Pre-Paks are unique because they have a PVC Sleeve under the clamp at each end which helps keep the pipe centered and the sand more uniform throughout the filter pack for a more even flow and obtaining maximum results. This also alleviates gaps between the sand and the screen.
Box Weight
| Part Number | Description | ID / OD | Qty | (lbs)* |
| PP1.40X1.05X60 | ¾” X 5’ Pre-Pak Well Screen | .81 / 1.4 | 3.8 each | |
| PP1.40X1.05X60X | ¾” X 5’ Pre-Pak Well Screen (Box) | .81 / 1.4 | 15 | 57 |
| Fits Casing: 2″ – 2 ¼”; Net Open Area: (in2 / ft): 0.991 | ||||
|
|
||||
| PP1.70X1.31X60 | 1″ X 5’ Pre-Pak Well Screen | 1.033 / 1.7 | 5.1 each | |
| PP1.70X1.31X60X | 1″ X 5’ Pre-Pak Well Screen (Box) | 1.033 / 1.7 | 11 | 56 |
| Fits Casing: 3 ¼” – 3 ½”; Net Open Area: (in2 / ft): 1.156 | ||||
|
|
||||
| PP2.40X1.90X60 | 1 ½” X 5’ Pre-Pak Well Screen | 1.592 / 2.4 | 9 each | |
| PP2.40X1.90X60X | 1 ½” X 5’ Pre-Pak Well Screen (Box) | 1.592 / 2.4 | 6 | 54 |
| Fits Casing: 3 ¼” – 3 ½”; Net Open Area: (in2 / ft): 2.806 | ||||
|
|
||||
| PP2.80X2.375X60 | 2″ x 5’ Pre-Pak Well Screen | 2.049 / 2.8 | 10 each | |
| PP2.80X2.375X60X | 2″ x 5’ Pre-Pak Well Screen (Box) | 2.049 / 2.8 | 4 | 40 |
| Fits Casing: 3 ½”; Net Open Area: (in2 / ft): 3.520 | ||||
|
|
||||
Specifications
- Schedule 40 PVC Screen, .010 Slot
- 20 x 40 Silica Sand, NSF/ANSI Standard 061
- 45 Mesh Stainless Steel Screen
* Weight includes box and packaging

